Currently 79ºF Japanese Version of Kapalua.com
About Kapalua, West Maui ResortMaui Vacation Resort AccommodationsMaui Hawaii Real EstateMaui Vacation Resort RecreationMaui Hawaii Golf CoursesHawaii Shopping at Kapalua Resort Store
Maui Hawaii Golf Courses
Villa Reservation at Kapalua Resort Maui Hawaii
Check-In Date
Click Here to Pick up the timestamp
Nights Adults Children  

CALL 888-227-6054
Tournament Review

Welcome to the 2008 Mercedes-Benz Championship

This section is updated daily and contains:

Final Standings
Player Score Official Money
Daniel Chopra 69-72-67-22 274 $ 1,100,000.00
Steve Stricker 73-69-68-64 274 $ 630,000.00
Stephen Ames 72-67-68-64 275 $ 410,000.00
Mike Weir 71-67-68-70 276 $ 310,000.00
Hunter Mahan 73-72-69-64 278 $ 218,000.00
Jim Furyk 74-70-66-68 278 $ 218,000.00
Nick Watney 68-72-67-71 278 $ 218,000.00
Charles Howell III 74-70-68-67 279 $ 175,000.00
Justin Leonard 73-68-69-69 279 $ 175,000.00
Mark Calcavecchia 75-66-71-68 280 $ 155,000.00
Brandt Snedeker 71-69-70-70 280 $ 155,000.00
Aaron Baddeley 70-71-73-67 281 $ 130,000.00
Chad Campbell 75-68-68-70 281 $ 130,000.00
Vijay Singh 74-70-67-70 281 $ 130,000.00
Angel Cabrera 70-71-70-71 282 $ 105,000.00
Jonathan Byrd 70-69-69-74 282 $ 105,000.00
Rory Sabbatini 72-74-69-69 284 $ 90,000.00
Woody Austin 73-74-69-70 286 $ 86,000.00
Scott Verplank 73-70-72-71 286 $ 86,000.00
Charley Hoffman 75-72-70-70 287 $ 81,000.00
Zach Johnson 76-67-71-73 287 $ 81,000.00
Steve Flesch 72-70-71-74 287 $ 81,000.00
Boo Weekley 80-74-68-66 288 $ 76,000.00
Brian Bateman 76-70-72-70 288 $ 76,000.00
Fred Funk 75-71-72-72 290 $ 72,000.00
George McNeill 74-69-72-75 290 $ 72,000.00
Mark Wilson 74-72-73-72 291 $ 69,000.00
Henrik Stenson 76-75-73-68 292 $ 67,500.00
K.J. Choi 79-75-69-69 292 $ 67,500.00
Paul Goydos 81-73-67-73 294 $ 66,000.00
Joe Ogilvie 75-73-74-74 296 $ 65,000.00


Online Tee Times - West Maui Golf Course
Kapalua Interactive Map
Kapalua Video Tour

Golf Vacation Packages - Maui Hawaii Golf Courses
Hawaii Resort Newsletter Sign Up
E-Postcard